VK VK4500

| Available: | 2006 Q1 |
|---|---|
| Advantages: | lightweight, Quad-band - will work worldwide, Bluetoothtm support, large screen size, TFT screen, video recording with sound, large internal memory, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | no Infrared (IrDa) port |
| Network: | Quad-band GSM 850 / 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels TFT 262144 colours (sliding display) |
| Camera: | 1.2 Megapixel (1228800 pixels) 4 X digital zoom |
| Size: | Sliding formfactor internal aerial 98 x 49 x 16.9 mm / 86 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | 64 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 620 mAh |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| VK VK4500 | Click to Buy |