Toshiba TS705
Just Released!

| Available: | 2007 Q1 |
|---|---|
| Advantages: | Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, video recording with sound, large internal memory, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | relatively low talk time, no Infrared (IrDa) port |
| Competing Models: | Samsung Z150 |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS (max data speed 384 kbps (UMTS)) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser (HTML 4.04, SVG-T1.1) |
| Screen: | 176 x 220 pixels TFT 262144 colours |
| Camera: | 1.3 Megapixel (1310720 pixels) digital zoom (flip out rotating camera) |
| Size: | Bar formfactor internal aerial 105 x 46 x 15 mm / 95 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | 40 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 750 mAh talktime 3 hours / standby time 250 hours |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Toshiba TS705 | Click to Buy |