Toshiba TS 10

| Available: | 2005 Q4 |
|---|---|
| Advantages: | easy to use, internal aerial, Tri-band - will work in US, TFT screen, built-in camera |
| Disadvantages: | relatively low battery life (talk time and standby) |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 24 - 36 kbps) |
| Internet: | WAP v. 2.0 |
| Screen: | 128 x 160 pixels TFT 65536 colours (second external FSTN display, 96 x 64 pixels) |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) 4 X digital zoom |
| Size: | Folder formfactor internal aerial 97 x 46 x 17 mm / 95 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 16 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 700 mAh talktime 2.5 hours / standby time 150 hours |
| Notes: | also known as TS10 |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Toshiba TS 10 | Click to Buy |