Sony Ericsson T290

| Available: | 2004 Q4 |
|---|---|
| Advantages: | easy to use, extremely lightweight, very good talk time, rich polyphonic ringtones |
| Disadvantages: | relatively small screen |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 24 - 36 kbps) |
| Internet: | e-mail, WAP v. 1.2.1, xHTML browser (WAP 2.0) |
| Screen: | 80 x 101 pixels STN 4096 colours |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 101.5 x 43.9 x 19 mm / 79.2 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 32 chords (voice) polyphonic MIDI built-in ringtone editor |
| Java: | NO |
| Battery Life: | Li-Ion 670 mAh talktime 12 hours / standby time 300 hours |
| Notes: | Sony Ericsson T290 produced in three versions - T290i (900/1800 MHz) for Europe, T290c (900/1800 MHz) for China mainland with Chinese localisation, T290a (850/1900 MHz) for North and South Americas |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Sony Ericsson T290 | Click to Buy |