Sagem myX1-2
| Available: | 2005 Q2 |
|---|---|
| Advantages: | easy to use |
| Disadvantages: | relatively low talk time, relatively small screen, Monochrome LCD |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 40 kbps) |
| Internet: | (WAP 1.2.1 (myX1-2w only)) |
| Screen: | 96 x 64 pixels (7 text lines) Grapic Monochrome (colorised wallpaper) |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 106 x 47 x 21 mm / 93 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 16 chords (voice) polyphonic MIDI built-in ringtone editor |
| Java: | NO |
| Battery Life: | Li-Ion talktime 3 hours / standby time 240 hours |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Sagem myX1-2 | Click to Buy |
