Sagem myV-55

| Available: | 2004 Q2 |
|---|---|
| Advantages: | easy to use, very good talk time, Tri-band - will work in US, Infrared (IrDa) port, rich polyphonic ringtones |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 2.0 |
| Screen: | 128 x 160 pixels (7 text lines) CSTN 65536 colours |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) |
| Size: | Bar formfactor internal aerial 106 x 46 x 19 mm / 97 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 920 mAh talktime 5 hours / standby time 375 hours |
| Notes: | almost identical to myV-56 (exclusive to Vodafone) |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Sagem myV-55 | Click to Buy |