Sagem myC4-2

| Available: | 2004 Q4 |
|---|---|
| Advantages: | easy to use, extremely lightweight, built-in camera, rich polyphonic ringtones |
| Disadvantages: | relatively low talk time |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 40 kbps) |
| Internet: | WAP v. 2.0, xHTML browser |
| Screen: | 128 x 128 pixels CSTN 65536 colours (second external B/W display, 96 x 64 pixels) |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) 4 X digital zoom, built-in camera light (flash) |
| Size: | Folder formfactor external aerial 77 x 41.7 x 22.7 mm / 75 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 64 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 650 mAh talktime 3 hours / standby time 240 hours |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Sagem myC4-2 | Click to Buy |