Philips S900

| Available: | 2006 Q3 |
|---|---|
| Advantages: | Touchscreen, Tri-band - will work in US, Infrared (IrDa) port, Bluetoothtm support, large screen size, TFT screen, high-resolution camera, video recording with sound, large internal memory, external memory support, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels TFT 262144 colours (touchscreen) |
| Camera: | 2 Megapixel (1920000 pixels) digital zoom |
| Size: | PDA formfactor internal aerial 109 x 51 x 13 mm / 93.3 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 64 chords (voice) polyphonic MIDI, Truetones built-in ringtone editor |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 710 mAh talktime 4 hours / standby time 300 hours |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Philips S900 | Click to Buy |