Panasonic X60

| Available: | 2003 Q2 |
|---|---|
| Advantages: | lightweight, very good talk time, Infrared (IrDa) port |
| Disadvantages: | Dual-band only, no Bluetoothtm support, rather moderate LCD colour depth, STN screen, low resolution camera |
| Competing Models: | Sharp GX20, Motorola V600 |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 40 kbps) |
| Internet: | WAP v. 2.0 |
| Screen: | 128 x 128 pixels (6 text lines) STN 65536 colours |
| Camera: | CIF 352 x 288 pixels (101376 pixels) |
| Size: | Folder formfactor external aerial 75.5 x 44.5 x 27 mm / 82 grams |
| Bluetooth: | NO |
| Infrared: | YES |
| Ringtones: | 16 chords (voice) polyphonic MIDI |
| Java: | Java™ MIDP |
| Battery Life: | Li-Ion 680 mAh talktime 5 hours / standby time 230 hours charging time up to 120 min |
| Notes: | very similar to Panasonic X70 but has no Bluetooth support, also known as X66 |
| Shop | Description | Price | Buy Now |
| UK delivery / shipping is available for United Kingdom only including England, Scotland, Wales and Northern Ireland. | |||
| TheLink | Panasonic X60 at The Link Unlocked and SIM free for UK only | Check Price | Buy Now |
|---|---|---|---|
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Panasonic X60 | Click to Buy |