Panasonic MX7

| Available: | 2005 Q4 |
|---|---|
| Advantages: | internal aerial, very good battery life (talk time and standby), Tri-band - will work in US, Bluetoothtm support, large screen size, excellent LCD colour depth, TFT screen, high-resolution camera, video recording with sound, large internal memory, rich polyphonic ringtones, Multimedia Player (audio and video) |
| Disadvantages: | relatively large, a bit heavy |
| Network: | Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 240 x 320 pixels TFT 16000000 colours (second external CSTN display, 4096 colors, 96 x 64 pixels) |
| Camera: | 2 Megapixel (1997568 pixels) 5 X digital zoom, built-in camera light (flash) |
| Size: | Folder formfactor internal aerial 102 x 51 x 26 mm / 144 grams |
| Bluetooth: | YES |
| Infrared: | YES |
| Ringtones: | 40 chords (voice) polyphonic MIDI, Truetones |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 1660 mAh talktime 16 hours / standby time 860 hours |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Panasonic MX7 | Click to Buy |