Panasonic G60
| Available: | 2003 Q4 |
|---|---|
| Advantages: | lightweight, very good talk time |
| Disadvantages: | Dual-band only, no Infrared (IrDa) port, no Bluetoothtm support, rather moderate LCD colour depth, CSTN screen, no camera |
| Competing Models: | Motorola C350, Siemens C60 |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 40 kbps) |
| Internet: | WAP v. 1.2.1 |
| Screen: | 128 x 128 pixels (6 text lines) CSTN 4096 colours |
| Camera: | No built-in camera |
| Size: | Bar formfactor internal aerial 104 x 47 x 19 mm / 85 grams |
| Bluetooth: | NO |
| Infrared: | NO |
| Ringtones: | 16 chords (voice) polyphonic MIDI |
| Java: | NO |
| Battery Life: | Li-Ion 740 mAh talktime 5 hours / standby time 250 hours |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Panasonic G60 | Click to Buy |
