Motorola A1000

| Available: | 2005 Q2 |
|---|---|
| Advantages: | Touchscreen, Tri-band - will work in US, Bluetoothtm support, large screen size, TFT screen, video recording with sound, large internal memory, Stereo Loudspeaker, Multimedia Player (audio and video) |
| Disadvantages: | relatively large (but this is normal for a SmartPhone), a bit heavy (but all SmartPhones are heavier), no Infrared (IrDa) port |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Tri-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS (max data speed 32 - 48 kbps) |
| Internet: | e-mail, WAP v. 2.0, xHTML browser |
| Screen: | 208 x 320 pixels TFT 262144 colours (activematrix touchscreen) |
| Camera: | 1.2 Megapixel (1228800 pixels) 4 X digital zoom (secondary camera at the front for video calling) |
| Size: | PDA formfactor internal aerial 116 x 57.5 x 22 mm / 160 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | Polyphonic MIDI, Truetones |
| OS: | Symbian 7.0 |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 850 mAh talktime 3.75 hours / standby time 250 hours |
| DHgate | Buy Direct from China |
| It is cheaper to buy direct from China. We have all the latest phones first! All phones are simfree and unlocked - free from any provider locks. We deliver to all countries and accept credit card and PayPal payments. | |
| Motorola A1000 | Click to Buy |